The following parts are available for SNI WINCOR NIXDORF Automated Teller
Machines:
Machine Type :
SNI WINCOR: CSC200, CSC500, CSC550, CSC430, CSC450,
ProCash 400, 1500, 2050,2150,2050xe, 2150xe
WINCOR ATM Parts
| 35519 | 10600031580 | 01750028720 | 06244407028 | 01750069628 | 98411.00.4.28 |
|
02033971 |
00008100000 | 01750029000 | 06258407216 | 01750069902 | 98421.00.7.28 |
| 01750000504 | 00012400815 | 01750029635 | 06333100412 | 01750074210 | 98617.11.4.28 |
| 01750001506 | 00024000515 | 01750029760 | 06373500812 | 01750074446 | 98768.11.5.28 |
| 01750001665 | 00038307000 | 01750030598 | 06473300415 | 01750074784 | 98770.11.2.28 |
| 01750002079 | 00046900215 | 01750031810 | 06511900128 | 01750075613 | 98771.11.9.28 |
| 01750002164 | 00050500515 | 01750031813 | 06570100224 | 01750075733 | 98772.11.6.28 |
| 01750002334 | 00129300000 | 01750031819 | 06632107533 | 01750078600 | 98773.07.3.28 |
| 01750002335 | 00133602000 | 01750031969 | 06810800210 | 01750078980 | 98773.11.3.28 |
| 01750002336 | 00133603000 | 01750032008 | 07084900416 | 01750079126 | 98774.07.0.28 |
| 01750002337 | 00133800000 | 01750032164 | 07330300912 | 01750082602 | 98774.11.0.28 |
| 01750002352 | 00133802000 | 01750032855 | 07393200228 | 01750085520 | 98775.11.7.28 |
| 01750002365 | 00133900000 | 01750032862 | 07477600828 | 01750087989 | 9927-32 |
| 01750003174 | 00133901000 | 01750033251 | 07828500528 | 01750095766 | 99876.00.6.10 |
| 01750003214 | 00134500000 | 01750034037 | 08034000709 | 01750105679 | ATMT050 |
| 01750003288 | 00134501000 | 01750034384 | 08234000328 | 01750105986 | ATMT501 |
| 01750003573 | 00265102000 | 01750034387 | 08568400228 | 01750106680 | ATMTW015 |
| 01750004527 | 00267801000 | 01750034418 | 08695200915 | 01750107114 | ATMTW046 |
| 01750005219 | 00279800000 | 01750034521 | 08787400415 | 01750110043 | ATMTW110 |
| 01750006693 | 00279801000 | 01750035058 | 08931007939 | 01770001185 | BBA-UT |
| 01750007056 | 00319602000 | 01750035994 | 09056203612 | 01770008239 | BNC-C2 |
| 01750007226 | 00320300000 | 01750036705 | 09056204612 | 03056700112 | C26361-K412-C20 |
| 01750007926 | 00321600000 | 01750037236 | 09488000911 | 03280310037 | C26361-K412-C36 |
|
01750007943 |
00321601000 | 01750037328 | 09615100128 | 06419407711 | C26361-K446-B66 |
| 01750008015 | 00322201000 | 01750037352 | 09625200012 | 06563400728 | CIP-V0 |
| 01750008450 | 00323501000 | 01750039735 | 09771500812 | 10600.031.580 | CIP-V1 |
| 01750009042 | 00323900000 | 01750040474 | 09826400821 | 00081.00.0.00 | CSC100-1 |
| 01750009333 | 00380000000 | 01750041251 | 09841100428 | 00124.00.8.15 | CSC230-R |
| 01750009920 | 00403200000 | 01750041691 | 09842100728 | 00240.00.5.15 | CSC230-U |
| 01750009924 | 00403204000 | 01750041800 | 09861711428 | 00383.07.0.00 | CSC400-R-RAL |
| 01750010338 | 00462701000 | 01750042000 | 09876811528 | 00469.00.2.15 | CSC400-R-UL |
| 01750011738 | 00466100000 | 01750042364 | 09877011228 | 00505.00.5.15 | CSC401-R-RAL |
| 01750012144 | 00634902000 | 01750042598 | 09877111928 | 01293.00.0.00 | CSC430-F-RAL |
| 01750012687 | 00635102000 | 01750043004 | 09877211628 | 01336.02.0.00 | CSC430-F-UL |
| 01750012723 | 00635200000 | 01750044763 | 09877307328 | 01336.03.0.00 | CSC430-R-RAL |
| 01750012725 | 00638000000 | 01750044766 | 09877311328 | 01338.00.0.00 | CSC430-R-UL |
| 01750013520 | 00818600000 | 01750044769 | 09877407028 | 01338.02.0.00 | CSC450-PE20 |
| 01750013627 | 00818601000 | 01750044878 | 09877411028 | 01339.00.0.00 | CSC450-R4 |
| 01750013636 | 00818800000 | 01750045281 | 09877511728 | 01339.01.0.00 | CSC450-UL |
| 01750014202 | 00821100000 | 01750045330 | 09987600610 | 01345.00.0.00 | CSC456-RAL |
| 01750014250 | 00824801000 | 01750045348 | 47885.00.6.11 | 01345.01.0.00 |